<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moewes.com &#187; Humor</title>
	<atom:link href="http://www.moewes.com/category/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moewes.com</link>
	<description>Photography, Guitar and Family;  oh and work too</description>
	<lastBuildDate>Thu, 11 Aug 2011 13:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Your Taste in Art Says About You</title>
		<link>http://www.moewes.com/2008/10/22/what-your-taste-in-art-says-about-you/</link>
		<comments>http://www.moewes.com/2008/10/22/what-your-taste-in-art-says-about-you/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 22:26:34 +0000</pubDate>
		<dc:creator>cmoewes</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[quiz]]></category>

		<guid isPermaLink="false">http://www.moewes.com/?p=433</guid>
		<description><![CDATA[Your result for What Your Taste in Art Says About You Test&#8230; Simple, Progressive, and Sensual 13 Ukiyo-e, 5 Islamic, 1 Impressionist, -2 Cubist, -14 Abstract and -7 Renaissance! Ukiyo-e (???, Ukiyo-e), &#8220;pictures of the floating world&#8221;, is a genre of Japaneseand paintings produced between the 17th and the 20th centuries. it mostly featured landscapes, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Your result for What Your Taste in Art Says About You Test&#8230;</em></p>
<h4>Simple, Progressive, and Sensual</h4>
<p>13 Ukiyo-e,  5 Islamic,  1 Impressionist,  -2 Cubist,  -14 Abstract and  -7 Renaissance!</p>
<p style="text-align:center"><img src="http://cdn.okcimg.com/php/load_okc_image.php/images/0x0/0x0/0/12096476048466208671.jpeg" width="422" height="300" /></p>
<div>
<p><span style="font-size:x-small;"><strong>Ukiyo-e <span style="font-weight:normal;">(<span>???</span><span><span>,</span> <em><span>Ukiyo-e</span></em></span><span><sup><a href="http://en.wikipedia.org/wiki/Help:Japanese"><span style="padding-right:.1em;padding-left:.1em;padding-bottom:0pt;color:#0000ee;padding-top:0pt;font-family:sans-serif;"></span></a></sup></span>)</span></strong>, &#8220;pictures of the floating world&#8221;, is a genre of Japaneseand paintings produced between the 17th and the 20th centuries.  it mostly featured landscapes, historic tales, theatre, and pleasure.  Ukiyo is a rather impetuous urban culture that has bloomed in popularity.  Although the Japanese were more strict and had many prohibitions it did not affect the rising merchant class and therefore became a floating art form that did not bind itself to the normal ideals of society.</span></p>
<p>People that chose Ukiyo-e art tend to be more simplistic yet elegant.  They don&#8217;t care much about new style but are comfortable in creating their own. They like the idea of living for the moment and enjoy giving and receiving pleasure.  They may be more agreeable than other people and do not like to argue.  They do not mind following traditions but are not afraid to move forward to experience other ideas in life.  They tend to enjoy nature and the outdoors.  They do not mind being more adventurous in their sexual experiences.  They enjoy being popular and like being noticed.  They have their own unique style of dress and of presenting themselves. They may also tend to be more business oriented or at the very least interested in money making adventures.  They might make good entrepreneurs. They are progressive and adaptable.</p>
</div>
<p><a href="http://www.helloquizzy.com/tests/what-your-taste-in-art-says-about-you-test">Take What Your Taste in Art Says About You Test</a> at <a href="http://www.helloquizzy.com/"><b style="color:#131313"><span style="color:#ac000c">H</span>ello<span style="color:#ac000c">Q</span>uizzy</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moewes.com/2008/10/22/what-your-taste-in-art-says-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tell if today sucks</title>
		<link>http://www.moewes.com/2008/10/10/how-to-tell-if-today-sucks/</link>
		<comments>http://www.moewes.com/2008/10/10/how-to-tell-if-today-sucks/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:01:31 +0000</pubDate>
		<dc:creator>cmoewes</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Meme]]></category>

		<guid isPermaLink="false">http://www.moewes.com/2008/10/10/how-to-tell-if-today-sucks/</guid>
		<description><![CDATA[I can&#8217;t take credit for this equation, but when I woke up this morning (with 3 hours of sleep) I realized that I needed to share this. [W + (D-d)] x TQ M x NA The model is broken down using 6 immediately identifiable factors; weather, debt, time since Christmas, time since failing our new [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t take credit for this equation, but when I woke up this morning (with 3 hours of sleep) I realized that I needed to share<br />
this.</p>
<p style='text-align: center; font-size: 150%'><strong><u>[W + (D-d)] x TQ</u></strong><br />
<strong>M x NA</strong></p>
<p>
<a class="lightview broken_link" href="http://static.zooomr.com/images/4916226_ec2c8e1f73_b.jpg" rel="slideshow"><img class="instant preserve noshading itiltnone alignleft" src="http://static.zooomr.com/images/4916226_ec2c8e1f73_m.jpg"/></a>The model is broken down using 6 immediately identifiable factors; weather, debt, time since Christmas, time since failing our new<br />
year.s resolutions, low motivational level and feeling of a need to take action.</p>
<p><strong>W . Weather</strong></p>
<p>This takes account of the depression in weather systems which affects the UK around January, bringing with it low dark cloud (making the days feel shorter), cold wet and sleet conditions and<br />
very little sunlight.&nbsp; After the Christmas break we are forced to go outside particularly in the mornings, increasingly exposing ourselves to the unpleasant weather conditions.</p>
<p><strong>D . Debt</strong></p>
<p>The amount of debt we.ve accumulated over the Christmas period and the ability to pay all or most of this debt at our next pay day. the greater the difference between the amount owed and the amount paid off the greater the depression.&nbsp; Also we are stretched by the pressure of January sales and concerned that our next pay day won.t cover the deficit.</p>
<p><strong>T . Time since Christmas</strong></p>
<p>Recharging during the Christmas bank holidays gives us a positive feeling towards work and new plans but this feeling begins to wear off by the third week of January.&nbsp; It could be a good<br />
time to make concrete plans to look forward to, like a holiday.</p>
<p><strong>Q . Time since failed quit attempt</strong></p>
<p>Having joined the millions of people who have made New Year&#8217;s resolutions to curb their unwanted behavior, within an average of 6-7 days the majority of people will return to their habits.&nbsp;<br />
This will result in a sense of failure which knocks confidence, but this could be reversed if they begin to make changes again.</p>
<p><strong>M . General motivational levels</strong></p>
<p>Following party season, it dawns on us that the fun is over and all that we have postponed for the festivities returns to haunt us.&nbsp; Ritual and domestic duties see the exciting plans and enthusiasm of early January go out the window.</p>
<p><strong>NA . The need to take action</strong></p>
<p>This refers to the human need to look forward to positive things.&nbsp; The realization that the party is over makes now an ideal time to organize something to look forward to provide a motivating focus, for example saving for a holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moewes.com/2008/10/10/how-to-tell-if-today-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who to worship</title>
		<link>http://www.moewes.com/2008/10/03/who-to-worship/</link>
		<comments>http://www.moewes.com/2008/10/03/who-to-worship/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:01:27 +0000</pubDate>
		<dc:creator>cmoewes</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.moewes.com/?p=419</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://fun.drno.de/pics/english/worship.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moewes.com/2008/10/03/who-to-worship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countries Destroyed</title>
		<link>http://www.moewes.com/2008/09/23/countries-destroyed/</link>
		<comments>http://www.moewes.com/2008/09/23/countries-destroyed/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:40:06 +0000</pubDate>
		<dc:creator>cmoewes</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.moewes.com/?p=410</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphjam.com/2008/09/23/song-chart-memes-countries-destroyed/#more-7060"><img src="http://graphjam.files.wordpress.com/2008/09/hadron.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moewes.com/2008/09/23/countries-destroyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming explained</title>
		<link>http://www.moewes.com/2008/09/09/global-warming-explained/</link>
		<comments>http://www.moewes.com/2008/09/09/global-warming-explained/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 13:20:42 +0000</pubDate>
		<dc:creator>cmoewes</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.moewes.com/?p=393</guid>
		<description><![CDATA[Who would have thought that was all it was. Now we can go back to burning coal. I wonder if the ozone problem was just god making a better hole through the atmosphere to look at us through?]]></description>
			<content:encoded><![CDATA[<p><img src=http://farm4.static.flickr.com/3092/2742558870_dd454c7eca_o.jpg></p>
<p>Who would have thought that was all it was. Now we can go back to burning coal. I wonder if the ozone problem was just god making a better hole through the atmosphere to look at us through?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moewes.com/2008/09/09/global-warming-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee-Boys dance crew</title>
		<link>http://www.moewes.com/2008/09/02/bee-boys-dance-crew/</link>
		<comments>http://www.moewes.com/2008/09/02/bee-boys-dance-crew/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:31:57 +0000</pubDate>
		<dc:creator>cmoewes</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.moewes.com/?p=379</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/7m5vt07W2n4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/7m5vt07W2n4&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;border=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moewes.com/2008/09/02/bee-boys-dance-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which sci-fi crew would you best fit in with?</title>
		<link>http://www.moewes.com/2008/08/27/which-sci-fi-crew-would-you-best-fit-in-with/</link>
		<comments>http://www.moewes.com/2008/08/27/which-sci-fi-crew-would-you-best-fit-in-with/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:41:59 +0000</pubDate>
		<dc:creator>cmoewes</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.moewes.com/?p=368</guid>
		<description><![CDATA[Which sci-fi crew would you best fit in with? (pics)created with QuizFarm.com You scored as Moya (Farscape) You are surrounded by muppets. But that is okay because they are your friends and have shown many times that they can be trusted. Now if only you could stop being bothered about wormholes. Moya (Farscape) 81% Serenity [...]]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellpadding="0" cellspacing="0" class="tblBorderAll">
<tr>
<td><img src="http://quizfarm.com//images/1133420654Moya.jpg"  ></td>
</tr>
<tr>
<td><a href="http://quizfarm.com/test.php?q_id=11856N" target="_blank">Which sci-fi crew would you best fit in with? (pics)</a><br /><font face='Arial' size='1'>created with <a href="http://quizfarm.com" target="_blank">QuizFarm.com</a></font></td>
</tr>
<tr>
<td>You scored as <b>Moya (Farscape)</b>
<p>You are surrounded by muppets.  But that is okay because they are your friends and have shown many times that they can be trusted.  Now if only you could stop being bothered about wormholes.</p>
<table width='50%'>
<tr>
<td>
<p><font face='Arial' size='1'>Moya (Farscape)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='81' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>81%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Serenity (Firefly)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='75' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>75%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Heart of Gold (Hitchhiker&#8217;s Guide to the Galaxy)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='75' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>75%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Millennium Falcon (Star Wars)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='75' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>75%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Babylon 5 (Babylon 5)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='75' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>75%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>SG-1 (Stargate)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='69' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>69%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Deep Space Nine (Star Trek)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='69' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>69%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Nebuchadnezzar (The Matrix)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='63' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>63%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Galactica (Battlestar: Galactica)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='63' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>63%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>FBI&#8217;s X-Files Division (The X-Files)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='56' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>56%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Bebop (Cowboy Bebop)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='50' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>50%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Andromeda Ascendant (Andromeda)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='44' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>44%</font></td>
</tr>
<tr>
<td>
<p><font face='Arial' size='1'>Enterprise D (Star Trek)</font></p>
</td>
<td>
<table border='1' cellpadding='0' cellspacing='0' width='31' bgcolor='#dddddd'>
<tr>
<td></td>
</tr>
</table>
</td>
<td><font face='Arial' size='1'>31%</font></td>
</tr>
</table>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.moewes.com/2008/08/27/which-sci-fi-crew-would-you-best-fit-in-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small talk with a web developer.</title>
		<link>http://www.moewes.com/2008/08/16/small-talk-with-a-web-developer/</link>
		<comments>http://www.moewes.com/2008/08/16/small-talk-with-a-web-developer/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 20:06:53 +0000</pubDate>
		<dc:creator>cmoewes</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.moewes.com/?p=358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="lightview" href="http://www.themaninblue.com/images/writing/perspective/2008/08/12/small_talk.gif" rel="slideshow"><img class="instant preserve noshading itiltnone" src="http://www.themaninblue.com/images/writing/perspective/2008/08/12/small_talk.gif" width=300></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moewes.com/2008/08/16/small-talk-with-a-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie Food Pyramid</title>
		<link>http://www.moewes.com/2008/06/24/zombie-food-pyramid/</link>
		<comments>http://www.moewes.com/2008/06/24/zombie-food-pyramid/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:08:16 +0000</pubDate>
		<dc:creator>cmoewes</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.moewes.com/?p=306</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moewes.com/wp-content/uploads/blogs.menupages.com/philadelphia/20070711zombies.jpg"><img src="http://www.moewes.com/wp-content/uploads/blogs.menupages.com/philadelphia/20070711zombies.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moewes.com/2008/06/24/zombie-food-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 canibals</title>
		<link>http://www.moewes.com/2008/04/01/21-canibals/</link>
		<comments>http://www.moewes.com/2008/04/01/21-canibals/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 04:19:56 +0000</pubDate>
		<dc:creator>cmoewes</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.moewes.com/?p=281</guid>
		<description><![CDATA[Created by OnePlusYou]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oneplusyou.com/q/v/cannibal_lunch"><img border="0" src="http://www.moewes.com/wp-content/uploads/oneplusyou.com/q/img/badges/cannibal_lunch_21_cannibals.jpg" alt="How many cannibals could your body feed?" /></a><br />Created by <a href="http://www.oneplusyou.com/">OnePlusYou</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moewes.com/2008/04/01/21-canibals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

